Exchange Rates in »

2025/12/14 9:05 Buy Sale Change
US Dollar (USD): 46.60 47.60 0.31%
Euro (EUR): 54.71 55.88 0.32%
Turkish Lira (TRY): 1.09 1.12 0.00%
Saudi Riyal (SAR): 12.42 12.68 0.31%
Jordanian Dinar (JOD): 65.76 67.17 0.33%
Emirate Dirham (AED): 12.69 12.96 0.31%
British Pound (GBP): 62.31 63.65 0.31%
Libyan Dinar (LYD): 8.58 8.76 0.34%
Kuwaiti Dinar (KWD): 151.45 154.7 0.31%
British Pound (GBP): 62.31 63.65 0.31%
Qatari Riyal (QAR): 12.8 13.07 0.31%
Bahraini Dinar (BHD): 123.61 126.26 0.32%
Swedish Krona (SEK): 5.03 5.14 0.19%
Canadian Dollar (CAD): 33.84 34.56 0.32%
Omani Riyal (OMR): 121.01 123.6 0.31%
Norwegian Krone (NOK): 4.6 4.7 0.21%
Danish Krone (DKK): 7.32 7.48 0.40%
See All Currencies »
Currency Converter
Gold Prices » Price
18Karat Gold Gram 4,871.33 EGP
21Karat Gold Gram 5,730.97 EGP
24Karat Gold Gram 6,652.02 EGP
Gold Ounce: 4299.95 USD
Fuel Prices » Price
Octane 80 15.75 EGP
Octane 90 17.25 EGP
Octane 95 19.00 EGP
Foreign EX: Rate
EUR/USD: 1.174 USD
USD/TRY: 42.580 TRY
GBP/USD: 1.337 USD