Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.60 48.60 0.41%
Euro (EUR): 55.72 56.89 0.28%
Turkish Lira (TRY): 1.15 1.17 0.85%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.7 12.97 0.46%
Emirate Dirham (AED): 12.96 13.23 0.45%
Libyan Dinar (LYD): 8.8 8.99 0.44%
Jordanian Dinar (JOD): 67.25 68.66 0.48%
Kuwaiti Dinar (KWD): 156.24 159.52 0.21%
British Pound (GBP): 63.8 65.14 0.21%
Qatari Riyal (QAR): 13.08 13.35 0.45%
Bahraini Dinar (BHD): 126.56 129.22 0.42%
Swedish Krona (SEK): 5.06 5.17 0.19%
Canadian Dollar (CAD): 34.14 34.86 0.60%
Omani Riyal (OMR): 123.94 126.55 0.39%
Norwegian Krone (NOK): 4.77 4.87 0.00%
Danish Krone (DKK): 7.46 7.62 0.26%
Algerian Dinar (DZD): 0.37 0.37 0.00%
Moroccan Dirham (MAD): 5.24 5.35 0.56%
Tunisian Dinar (TND): 16.36 16.71 0.71%
Russian Ruble (RUB): 0.57 0.58 0.00%
Malaysian Ringgit (MYR): 11.28 11.51 0.69%
Brazilian Real (BRL): 8.9 9.08 0.55%
New Zealand Dollar (NZD): 27.48 28.06 0.46%
Swiss Franc (CHF): 59.67 60.92 0.18%
Australian Dollar (AUD): 31.16 31.81 0.50%
South African Rand (ZAR): 2.75 2.81 0.36%
Iraqi Dinar (IQD): 36.37 37.14 0.43%
Iranian Rial (IRR): 1.13 1.16 0.00%
Singapore Dollar (SGD): 36.89 37.66 0.26%
Currency Converter