Exchange rates in market

Buy Sale Change
US Dollar (USD): 47.75 48.75 0.51%
Euro (EUR): 55.33 56.49 0.71%
Turkish Lira (TRY): 1.17 1.2 0.83%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.74 13 0.61%
Emirate Dirham (AED): 13 13.27 0.52%
Libyan Dinar (LYD): 8.74 8.92 0.78%
Jordanian Dinar (JOD): 67.43 68.84 0.75%
Kuwaiti Dinar (KWD): 157.12 160.41 0.04%
British Pound (GBP): 63.39 64.72 0.11%
Qatari Riyal (QAR): 13.11 13.38 0.37%
Bahraini Dinar (BHD): 126.84 129.5 0.00%
Swedish Krona (SEK): 4.95 5.06 0.80%
Canadian Dollar (CAD): 34.62 35.35 0.28%
Omani Riyal (OMR): 124.18 126.78 0.81%
Norwegian Krone (NOK): 4.67 4.76 0.00%
Danish Krone (DKK): 7.41 7.57 2.99%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.26 5.37 0.19%
Tunisian Dinar (TND): 16.5 16.84 0.53%
Russian Ruble (RUB): 0.6 0.61 0.00%
Malaysian Ringgit (MYR): 11.16 11.39 1.04%
Brazilian Real (BRL): 8.62 8.8 0.23%
New Zealand Dollar (NZD): 28.25 28.84 0.28%
Swiss Franc (CHF): 59.39 60.64 0.50%
Australian Dollar (AUD): 30.92 31.57 0.00%
South African Rand (ZAR): 2.65 2.7 0.00%
Iraqi Dinar (IQD): 36.48 37.24 0.77%
Iranian Rial (IRR): 1.14 1.16 0.85%
Singapore Dollar (SGD): 37.08 37.86 0.21%
Currency Converter