Exchange rates in market

Buy Sale Change
US Dollar (USD): 46.60 47.60 0.31%
Euro (EUR): 54.71 55.88 0.32%
Turkish Lira (TRY): 1.09 1.12 0.00%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 12.42 12.68 0.31%
Emirate Dirham (AED): 12.69 12.96 0.31%
Libyan Dinar (LYD): 8.58 8.76 0.34%
Jordanian Dinar (JOD): 65.76 67.17 0.33%
Kuwaiti Dinar (KWD): 151.45 154.7 0.31%
British Pound (GBP): 62.31 63.65 0.31%
Qatari Riyal (QAR): 12.8 13.07 0.31%
Bahraini Dinar (BHD): 123.61 126.26 0.32%
Swedish Krona (SEK): 5.03 5.14 0.19%
Canadian Dollar (CAD): 33.84 34.56 0.32%
Omani Riyal (OMR): 121.01 123.6 0.31%
Norwegian Krone (NOK): 4.6 4.7 0.21%
Danish Krone (DKK): 7.32 7.48 0.40%
Algerian Dinar (DZD): 0.36 0.37 0.00%
Moroccan Dirham (MAD): 5.08 5.18 0.38%
Tunisian Dinar (TND): 15.99 16.34 0.31%
Russian Ruble (RUB): 0.58 0.59 1.67%
Malaysian Ringgit (MYR): 11.36 11.61 0.26%
Brazilian Real (BRL): 8.6 8.78 0.34%
New Zealand Dollar (NZD): 27.05 27.63 0.32%
Swiss Franc (CHF): 58.55 59.81 0.30%
Australian Dollar (AUD): 31.01 31.68 0.31%
South African Rand (ZAR): 2.76 2.82 0.35%
Iraqi Dinar (IQD): 35.56 36.32 0.33%
Iranian Rial (IRR): 1.11 1.13 0.88%
Singapore Dollar (SGD): 36.08 36.85 0.32%
Currency Converter