Exchange rates in market

Buy Sale Change
US Dollar (USD): 55.10 55.60 0.54%
Euro (EUR): 63.44 64.02 0.23%
Turkish Lira (TRY): 1.24 1.25 0.81%
Syrian Pounds (SYP): 1 1 0.00%
Saudi Riyal (SAR): 14.68 14.81 0.54%
Emirate Dirham (AED): 15 15.14 0.53%
Libyan Dinar (LYD): 8.64 8.71 0.81%
Jordanian Dinar (JOD): 77.72 78.42 0.54%
Kuwaiti Dinar (KWD): 178.12 179.74 0.52%
British Pound (GBP): 72.68 73.34 0.38%
Qatari Riyal (QAR): 15.13 15.27 0.53%
Bahraini Dinar (BHD): 145.93 147.26 0.59%
Swedish Krona (SEK): 5.8 5.85 0.68%
Canadian Dollar (CAD): 39.56 39.92 0.30%
Omani Riyal (OMR): 143.12 144.42 0.54%
Norwegian Krone (NOK): 5.65 5.7 0.35%
Danish Krone (DKK): 8.49 8.57 0.23%
Algerian Dinar (DZD): 0.41 0.42 2.44%
Moroccan Dirham (MAD): 5.87 5.93 0.00%
Tunisian Dinar (TND): 18.98 19.15 1.48%
Russian Ruble (RUB): 0.69 0.69 0.00%
Malaysian Ringgit (MYR): 13.64 13.77 0.22%
Brazilian Real (BRL): 10.65 10.75 1.03%
New Zealand Dollar (NZD): 31.44 31.73 0.53%
Swiss Franc (CHF): 68.82 69.45 0.52%
Australian Dollar (AUD): 37.83 38.17 0.65%
South African Rand (ZAR): 3.24 3.27 0.61%
Iraqi Dinar (IQD): 42.04 42.42 0.52%
Iranian Rial (IRR): 0.04 0.04 0.00%
Singapore Dollar (SGD): 42.79 43.18 0.14%
Currency Converter